- Out-of-Stock

Benefits:
LOW PELLET AND ENERGY CONSUMPTION
A combustion process monitored by the oxygen sensor and Fuzzy Logic 2 controller ensures the lowest emission and fuel consumption.
MANY YEARS OF FAILURE OPERATION
The highest quality materials and components from renowned manufacturers guarantee the highest reliability of our boilers.
AUTOMATIC CLEANING BURNER
Innovative PLATINUM BIO SPIN rotary burner guarantees maintenance-free combustion of class A1, A2 and B pellets. The technology used allows to buy pellets up to 50% cheaper than those available for owners of other boilers (generally more expensive class A1 pellets).
A COMPLETE SOURCE OF HEAT
Can be fed with 6/8mm pellets
*machine recommended for industrial use
Security policy
Delivery policy
Return policy (edit with Customer reassurance module)
50 kW | 75 kW | 100 kW | 150 kW | 200 kW | 285 kW | ||
---|---|---|---|---|---|---|---|
Flue draught | mbar | 0,15-0,25 | 0,15-0,25 | 0,15-0,30 | 0,15-0,30 | 0,15-0,30 | 0,15-0,30 |
Rated heat output | kW | 50 | 75 | 100 | 150 | 200 | 285 |
Minimum heat output | kW | 15 | 22,5 | 30 | 45 | 60 | 85,5 |
Flue gas mass flow at rated output | kg/h | 117,3 | 183,6 | 214,6 | 281,5 | 417,2 | 532,3 |
Flue gas mass flow at minimum output | kg/h | 60,7 | 100,8 | 151,6 | 162,4 | 174,6 | 313,2 |
Combustion time at rated output (fuel calorific value 18,305 kJ/kg) | h | 30,5 | 20,5 | 15,4 | 10,3 | 7,7 | 6 |
Setting range for the temperature controller | °C | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 |
Fuel type | Class | Sawdust granulate (pellets) made to EN 303-5:2012 / PN- EN ISO 17225-2 - class C1 / A1) Test fuel used in the certification procedure - A1. Also compatible with A2 and B class pellet. |
|||||
Storage hopper capacity (standard) | l | 295 | 295 | 295 | 295 | 295 | 295 |
Power supply | V / Hz / A | 230 / 50 / 2 | 230 / 50 / 2 | 230 / 50 / 2 | 230 / 50 / 2 | 230 / 50 / 2 | 230 / 50 / 2 |
Power input at rated output | W | 114 | 189 | 244 | 346 | 421 | 634 |
Power input at minimum output | W | 43 | 65 | 67 | 129 | 131 | 179 |
Power input in STANDBY mode | W | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 |
Maximum power input | W | 950 | 1060 | 1060 | 1065 | 1136 | 1365 |
Maximum noise level | dB | - | - | - | - | - | - |
Flow resistance at 20 K | Q [m3h-1] ΔP [mbar] |
2,143 6,1 |
3,214 13,6 |
1,194 6,49 |
1,792 13,8 |
2,389 2,69 |
3,404 5,44 |
Flow resistance at 10 K | Q [m3h-1] δP [mbar] |
4,286 20,2 |
6,429 41,1 |
2,389 24,06 |
3,583 53,42 |
3,583 53,42 |
6,808 21,92 |
Storage hopper capacity (option) | l | 470, 770, 1386, 1460 |