• Out-of-Stock

Caldeira Twin Bio Luxury

€2,741.16
Tax included

Benefits

- Pellets, Firewood and Oat Pellets

Twin Bio Luxury is compatible with all types of pellets, firewood and oat pellet mixes (50%/50%).

- Economy

The innovative Platinum Bio VG burner automatically adjusts its parameters to the building's heat demand.

- Extremely durable

All of our devices go through a series of tests to verify flow rates, resistance and voltages.

- Safety

When the controller receives information about an irregularity, the device is disabled and a message is displayed on the boiler controller.

- Internet module

All boiler and central heating system functions can be monitored remotely using a PC or a smartphone (optional).

- A complete heat solution

Power
Colour
Quantity
Out-of-Stock

 

Security policy

 

Delivery policy

 

Return policy (edit with Customer reassurance module)

rightbanner

rightbanner1

8 kW10 kW12 kW16 kW24 kW32 kW
Flue draught mbar 0,15 - 0,25 0,15 - 0,25 0,15 - 0,25 0,15 - 0,25 0,15 - 0,30 0,15 - 0,30
Water capacity dm3 44 44 44 58 65 102
Maximum working pressure bar 2 2 2 2 2 2
Test pressure bar 4 4 4 4 4 4
Flue gas temperature at rated output °C 139,5 139,5 139,5 112,9 140,9 129,2
Flue gas temperature at minimum output °C 87,3 87,3 87,3 72,7 78,3 79,2
Flue gas mass flow at rated output kg/h 35,424 35,424 35,424 28,224 43,128 77,04
Flue gas mass flow at minimum output kg/h 21,096 21,096 21,096 14,436 17,496 29,268
Flue connector diameter mm 127 127 127 159 159 159
Flow resistance at 10 K mbar 1,4 1,4 1,4 1,9 5,5 9,5
Flow resistance at 20 K mbar 0,4 0,4 0,4 0,9 1,6 2,5
Rated heat output kW 4,2-14,5 4,2-14,5 4,2-14,5 4,4-15 7-24 8,7-32
Efficiency at rated output % 90,4 90,4 90,4 92,2 91,3 90,6
Efficiency at minimum output % 87,1 87,1 87,1 90,3 91,7 90,4
Boiler class as per EN 303-5:2012 5 5 5 5 5 5
Combustion time at rated output
(fuel calorific value: 17 280 kJ/kg)
h 85 85 85 52 34 22
Temperature controller settings range °C 50-80 50-80 50-80 50-80 50-80 50-80
Minimum water return temperature °C 45 45 45 45 45 45
Fuel type Class Sawdust granulate (pellets) made to EN 303-5:2012 / PN- EN ISO 17225-2 Class C1 / A1)
Test fuel used in the certification procedure - A1.
Also compatible with A2 and B class pellet..
Storage hopper capacity l 290 290 290 290 290 290
Rated heat output kW 8,3 10 12,2 15 24 32
Hopper dimensions mm 737x602 737x602 737x602 737x602 737x602 737x602
Power supply V / Hz / A 230 / 50 / 2 230 / 50 / 2 230 / 50 / 2 230 / 50 / 2 230 / 50 / 2 230 / 50 / 2
Power input at rated output W 56 56 87 82 128 74
Power input at minimum output W 20 20 25 23 27 39
Power input in STANDBY mode W 2 2 2 2 2 2
Maximum power input W 485 485 485 492 492 509
Maximum noise level dB 52 52 52 52 52 52
Fuel diameter mm 6 6 6 6 6 6
Kostrzewa
34CTBL.12.PT

Specific References

You might also like

16 same category products:

Comments (0)